Official government numbers on tax collections (direct
revenues) as a percentage of our total economy (GDP).
Notes:
-Revenues rose to the standard 18% in 2006-8 despite Bush
tax cuts
-Revenues are projected to increase to 17% in 2012 despite
no anticipated increase in tax rates.
-Revenues are down in 2009, 2010 & 2011 because of the
recession—not tax cuts
- 1987: Reagan top tax rate: 28% ---> Revenue 18%
- 1995: Clinton top tax rate: 39.6% ---> Revenue 18%
- 2007: Bush top tax rate: 35% ---> Revenue 18%
Total Direct Revenue
Fiscal Years 1980 to 2016| Year | GDP-US pct GDP | Total Direct Revenue -fed pct GDP |
| 1980 | 2788.1 | 18.55 | a |
| 1981 | 3126.8 | 19.17 | a |
| 1982 | 3253.2 | 18.99 | a |
| 1983 | 3534.6 | 16.99 | a |
| 1984 | 3930.9 | 16.95 | a |
| 1985 | 4217.5 | 17.40 | a |
| 1986 | 4460.1 | 17.25 | a |
| 1987 | 4736.4 | 18.04 | a |
| 1988 | 5100.4 | 17.83 | a |
| 1989 | 5482.1 | 18.08 | a |
| 1990 | 5800.5 | 17.79 | a |
| 1991 | 5992.1 | 17.61 | a |
| 1992 | 6342.3 | 17.21 | a |
| 1993 | 6667.4 | 17.31 | a |
| 1994 | 7085.2 | 17.76 | a |
| 1995 | 7414.7 | 18.23 | a |
| 1996 | 7838.5 | 18.54 | a |
| 1997 | 8332.4 | 18.95 | a |
| 1998 | 8793.5 | 19.58 | a |
| 1999 | 9353.5 | 19.54 | a |
| 2000 | 9951.5 | 20.35 | a |
| 2001 | 10286.2 | 19.36 | a |
| 2002 | 10642.3 | 17.41 | a |
| 2003 | 11142.1 | 16.00 | a |
| 2004 | 11867.8 | 15.84 | a |
| 2005 | 12638.4 | 17.04 | a |
| 2006 | 13398.9 | 17.96 | a |
| 2007 | 14077.6 | 18.24 | a |
| 2008 | 14369.1 | 17.57 | a |
| 2009 | 14119 | 14.91 | a |
| 2010 | 14660.4 | 14.75 | a |
| 2011 | 15079.6 | 14.41 | b |
| 2012 | 15812.5 | 16.62 | b |
| 2013 | 16752.4 | 17.93 | b |
| 2014 | 17782.2 | 18.74 | b |
| 2015 | 18804.1 | 19.05 | b |
| 2016 | 19790.5 | 19.30 | b |
Legend: a - actual reported i - interpolated between actual reported values e - out-year estimate in US fy12 budget g - 'guesstimated' projection by usgovernmentspending.com b - budgeted estimate in US fy12 budget |